Trying to predict the peak of fall color year to year is a challenge since much depends on the weather and the microclimate around each tree. Fortunately, Georgia’s variety of tree species ensures you can count on a show of fall colors each year.
Visit our Fall Leaf Watch page, the Georgia State Parks website, and the links listed below for Leaf Watch reports, photo galleries, and more.
GFC Leaf Watch Reports
Title | Description | Document Type |
---|---|---|
11-17-21 Final 2021 Leaf Watch Report | Foliage color change is ending in NW GA as a large percentage of trees have lost their leaves. The few leaves remaining are showing dull colors of brown, yellow, and red. Chestnut oak, white oak, and red oak are among the few species retaining leaves contributing to arrays of brown and yellow. Select few maples are still showing some vivid colors of yellow and orange. Overall color intensity will likely decrease in the coming week as leaves continue to drop. | Page on GFC Website |
11-11-21 Leaf Watch Report | Color change has surpassed peak in a majority of NW GA. Overlooks are showing duller shades of yellow, brown and gold, with occasional patches of red. There is very little green left and many species such as yellow poplar, sourwood, and blackgum have lost a majority of their leaves, resulting in patches with little to no color. | Page on GFC Website |
11-4-21 Leaf Watch Report | Fall color change in Northwest GA remains approximately one week behind last year. Many areas from 1500 to 3000 feet are currently at peak, displaying a wide variety of vivid yellows and dull reds. A large percentage of red maple have transformed into differing shades of bright and vivid yellows with occasional reds dramatically changing the views seen from overlooks and valleys. Chestnut oak, red oak, and white oak have made significant changes as they are currently exhibiting shades of gold, brown, and yellow. | Page on GFC Website |
10-27-21 Leaf Watch Report | Foliage color change is steadily progressing and is most visible in areas above 2000 feet. Sourwood and blackgum continue to provide a majority of the red patches seen from overlooks and ridges. Hickory and poplar have made the most significant changes over the past week as they are beginning to display a mix of vivid yellows, golds, and browns. | Page on GFC Website |
10-20-21 Leaf Watch Report | The past week has been cool and sunny with a little rain, allowing many of the trees to slowly progress with color change. Areas with high concentrations of blackgum and sourwood are currently showing the most vivid colors providing differing shades of red and orange. Sassafras is also beginning to show a variety of colors including yellow, orange and red. | Page on GFC Website |
10-13-21 Leaf Watch Report | Lowering temperatures and adequate rainfall has led to the beginning of foliage color change in NW GA. | Page on GFC Website |
10/7/21 Leaf Watch Report | Cooler nights, sunny days, and adequate rainfall are signaling the beginning of the fall foliage season. Trees are on track to display vivid changes in color over the next four weeks. | Page on GFC Website |
Resources and Publications
Title | Description | Document Type |
---|---|---|
Don’t Move Firewood | Georgia Forestry Commission Forest Health experts say moving firewood has been linked to the spread of destructive, non-native insects and diseases to forest ecosystems. While these pests can’t move far on their own, they can travel hundreds of miles when people move firewood, logs, chips, and mulch. Forest pests can kill our native trees and be very expensive, if not impossible, to control. | |
Autumn Leaves Flyer | Shorter days and cooler nights start a precise clockwork of physical and chemical interactions within leaf cells bringing forests ablaze with color as they prepare for winter dormancy. In response to certain environmental stimuli, leaf pigments begin to reveal themselves in the leaves of Georgia’s deciduous trees. The amount of pigments in trees depends on the tree species, soil composition, and other environmental components. | |
NTG Fall Color Supplement | These are generally considered the fall colors during peak season. Habitat, weather, genetics, and other components can give variations to the general. Nature determines fall color, not exact science. | |
Native Trees of Georgia | Georgia’s forests are home to approximately 250 species of trees. Native Trees of Georgia describes 92 of them. | |
Fall Coloring Activity Sheet | Learn about why leaves change color in the fall through this coloring activity sheet. | |
Learn about Fall Foliage | Learn about how leaves change colors in the fall with Chelsea York, our Conservation Education Coordinator. | Video |
Partnering Links
Title | Description | Document Type |
---|---|---|
Explore Georgia | Official Georgia Tourism and Travel Site | External Website |
Fall Color | Chattahoochee-Oconee National Forest in Georgia | External Website |
Brasstown Bald Webcams | Chattahoochee-Oconee National Forest in Georgia | External Website |
Leaf Coloring Pages | US Forest Service | External Website |
The Science of Color in Autumn Leaves | US National Arboretum | External Website |
Fall Color Pictures | Virginia Tech | External Website |